Chennai Super Kings vs Gujarat Titans Match Scorecard: The clash between Chennai Super Kings and Gujarat Titans in IPL 2026 turned into a dominant chase, as GT comfortably defeated CSK by 8 wickets. A brilliant innings from Sai Sudharsan overshadowed a fighting knock from Ruturaj Gaikwad.
Full Match Scorecard
Chennai Super Kings Innings – 158/7 (20 Overs)
| Batter | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Ruturaj Gaikwad (c) | 74* | 52 | 8 | 2 | 142.30 |
| Devon Conway | 12 | 10 | 2 | 0 | 120.00 |
| Ajinkya Rahane | 8 | 9 | 1 | 0 | 88.89 |
| Shivam Dube | 15 | 14 | 1 | 1 | 107.14 |
| Moeen Ali | 10 | 11 | 1 | 0 | 90.91 |
| Ravindra Jadeja | 9 | 8 | 0 | 0 | 112.50 |
| MS Dhoni (wk) | 11 | 7 | 1 | 1 | 157.14 |
| Others | 19 | — | — | — | — |
Total: 158/7 in 20 overs
Gujarat Titans Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Kagiso Rabada | 4 | 27 | 2 | 6.75 |
| Mohammed Siraj | 4 | 30 | 2 | 7.50 |
| Rashid Khan | 4 | 25 | 1 | 6.25 |
| Mohit Sharma | 4 | 32 | 1 | 8.00 |
| Noor Ahmad | 4 | 34 | 1 | 8.50 |
Gujarat Titans Innings – 159/2 (18.2 Overs)
| Batter | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Shubman Gill (c) | 36 | 28 | 5 | 0 | 128.57 |
| Sai Sudharsan | 87 | 46 | 10 | 3 | 189.13 |
| Jos Buttler | 28* | 18 | 3 | 1 | 155.56 |
| Others | 8 | — | — | — | — |
Total: 159/2 in 18.2 overs
Chennai Super Kings Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Deepak Chahar | 3 | 28 | 1 | 9.33 |
| Tushar Deshpande | 3.2 | 35 | 0 | 10.50 |
| Maheesh Theekshana | 4 | 29 | 0 | 7.25 |
| Ravindra Jadeja | 4 | 31 | 1 | 7.75 |
| Moeen Ali | 2 | 18 | 0 | 9.00 |
| Matheesha Pathirana | 2 | 16 | 0 | 8.00 |
Match Summary
- Match: CSK vs GT, IPL 2026
- Result: Gujarat Titans won by 8 wickets
- Player of the Match: Sai Sudharsan
Key Highlights
Gaikwad’s Lone Fight
Ruturaj Gaikwad anchored the innings with an unbeaten 74, but lacked support from the other end.
GT’s Bowling Discipline
Kagiso Rabada and Mohammed Siraj struck early to put CSK under pressure.
Sudharsan’s Match-Winning Knock
Sai Sudharsan dominated the chase with a stunning 87 off 46 balls.
Strong Finish by Buttler
Jos Buttler ensured there were no late hiccups.
Turning Points
- Early collapse of CSK top order
- Lack of partnerships in middle overs
- Sudharsan’s aggressive counterattack
Also read: Jason Holder Career From Barbados to World Cricket Stardom
Conclusion
The Chennai Super Kings vs Gujarat Titans match scorecard clearly shows GT’s dominance. While CSK relied heavily on Ruturaj Gaikwad, Gujarat Titans showcased a complete team performance led by Sai Sudharsan.
GT’s clinical chase strengthens their playoff push, while CSK must address their batting concerns quickly to stay in contention in IPL 2026.






